Essieu arrière Chevrolet 2500 1989-2000Pièce d’origine usagée

Essieu arrière pour Chevrolet 2500 1989-2000, pièce d’origine usagée. Vérifiez les véhicules compatibles, les options et les numéros OEM ci-dessous. Si la pièce est en stock, le prix est affiché. Sinon, demandez une soumission : nous la trouvons pour vous.

Véhicules compatibles

MarqueModèleAnnées
Chevrolet25001989-2000
GMC25001989-2000
Chevrolet35001988-1989
GMC35001988-1989

Versions et options

  • Chevrolet 2500 1989 — 4x2; modèle NIV C (5e caractère), 8 lug roue, 3.42 axle ratio (option GU6) (4x2; model VIN C (5th digit), 8 lug wheel, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1989 — 4x4; 8 lug roue, 3.42 axle ratio (option GU6) (4x4; 8 lug wheel, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1990-1991 — 4x2; semi-floating, 8 lug roue, sans auxiliary spring; 3.42 axle ratio (option GU6) (4x2; semi-floating, 8 lug wheel, w/o auxiliary spring; 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1990-1995 — 4x4; semi-floating, 8 lug roue, 3.42 axle ratio (option GU6) (4x4; semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1992-1998 — 4x2; semi-floating, 8 lug roue, 3.42 axle ratio (option GU6) (4x2; semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1996-1998 — 4x4; semi-floating (9.5" ring gear), 3.42 axle ratio (option GU6) (4x4; semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1999-2000 — 4x2; 5.7L, semi-floating, 3.42 axle ratio (option GU6) (4x2; 5.7L, semi-floating, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1999-2000 — 4x2; 6.5L (diesel), semi-floating, 3.42 axle ratio (option GU6) (4x2; 6.5L (diesel), semi-floating, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1999-2000 — 4x2; 7.4L, semi-floating, 3.42 axle ratio (option GU6) (4x2; 7.4L, semi-floating, 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1999-2000 — 4x4; 5.7L, semi-floating (9.5" ring gear), 3.42 axle ratio (option GU6) (4x4; 5.7L, semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1999-2000 — 4x4; 6.5L (diesel), semi-floating (9.5" ring gear), 3.42 axle ratio (option GU6) (4x4; 6.5L (diesel), semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6))
  • Chevrolet 2500 1999-2000 — 4x4; 7.4L, semi-floating (9.5" ring gear), 3.42 axle ratio (option GU6) (4x4; 7.4L, semi-floating (9.5" ring gear), 3.42 axle ratio (opt GU6))
  • Chevrolet 3500 1988 — 4x2; SRW, semi-floating, 3.42 axle ratio (option GU6) (4x2; SRW, semi-floating, 3.42 axle ratio (opt GU6))
  • Chevrolet 3500 1988 — 4x4; SRW, semi-floating, 3.42 axle ratio (option GU6) (4x4; SRW, semi-floating, 3.42 axle ratio (opt GU6))
  • Chevrolet 3500 1989 — 4x2; modèle NIV C (5e caractère), SRW, semi-floating, 3.42 axle ratio (option GU6) (4x2; model VIN C (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6))
  • Chevrolet 3500 1989 — 4x4; modèle NIV K (5e caractère), SRW, semi-floating, 3.42 axle ratio (option GU6) (4x4; model VIN K (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1989 — 4x2; modèle NIV C (5e caractère), 8 lug roue, 3.42 axle ratio (option GU6) (4x2; model VIN C (5th digit), 8 lug wheel, 3.42 axle ratio (opt GU6))
  • GMC 2500 1989 — 4x4; 8 lug roue, 3.42 axle ratio (option GU6) (4x4; 8 lug wheel, 3.42 axle ratio (opt GU6))
  • GMC 2500 1990-1991 — 4x2; semi-floating, 8 lug roue, sans auxiliary spring; 3.42 axle ratio (option GU6) (4x2; semi-floating, 8 lug wheel, w/o auxiliary spring; 3.42 axle ratio (opt GU6))
  • GMC 2500 1990-1995 — 4x4; semi-floating, 8 lug roue, 3.42 axle ratio (option GU6) (4x4; semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6))
  • GMC 2500 1992-1998 — 4x2; semi-floating, 8 lug roue, 3.42 axle ratio (option GU6) (4x2; semi-floating, 8 lug wheel, 3.42 axle ratio (opt GU6))
  • GMC 2500 1996-1998 — 4x4; semi-floating, 3.42 axle ratio (option GU6) (4x4; semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1999-2000 — 4x2; 5.7L, semi-floating, 3.42 axle ratio (option GU6) (4x2; 5.7L, semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1999-2000 — 4x2; 6.5L (turbo diesel), semi-floating, 3.42 axle ratio (option GU6) (4x2; 6.5L (turbo diesel), semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1999-2000 — 4x2; 7.4L, semi-floating, 3.42 axle ratio (option GU6) (4x2; 7.4L, semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1999-2000 — 4x4; 5.7L, semi-floating, 3.42 axle ratio (option GU6) (4x4; 5.7L, semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1999-2000 — 4x4; 6.5L (turbo diesel), semi-floating, 3.42 axle ratio (option GU6) (4x4; 6.5L (turbo diesel), semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 2500 1999-2000 — 4x4; 7.4L, semi-floating, 3.42 axle ratio (option GU6) (4x4; 7.4L, semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 3500 1988-1989 — 4x2; modèle NIV C (5e caractère), SRW, semi-floating, 3.42 axle ratio (option GU6) (4x2; model VIN C (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6))
  • GMC 3500 1988-1989 — 4x4; modèle NIV K (5e caractère), SRW, semi-floating, 3.42 axle ratio (option GU6) (4x4; model VIN K (5th digit), SRW, semi-floating, 3.42 axle ratio (opt GU6))

Questions fréquentes

Comment savoir si cette pièce fait sur mon véhicule ?
Vérifiez le modèle, l’année, le côté et les options ci-dessus. Le plus sûr est de comparer le numéro OEM.

La pièce n’est pas en stock. Que faire ?
Envoyez la demande de soumission : nous la cherchons dans notre réseau de recycleurs du Québec et nous vous revenons avec un prix.

Autres pièces pour Chevrolet 2500